| Agency | Hadley Centre for Climate Prediction and Research, Met Office, United Kingdom |
| Model name | HadCM3 |
| Atmospheric prognostic variables | temperature; U velocity; V velocity; surface pressure; liquid water content; liquid water; |
| Oceanic prognostic variables | Temperature; Salinity; U; V; baroclinic velocity; mixed-layer depth; |
| Atmospheric resolution | latitude:2.75;longitude:3.75 |
| Oceanic resolution | latitude:1.25;longitude:1.25 |
| Scenario | ||||||
| Variable | COMMIT | SRA1B | SRB1 | 20C3M | PICTL | SRA2 |
| specific humidity | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info | -- | -- | -- |
| precipitation flux | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30b; info | 20x; 30b; info | 20x; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| net upward shortwave flux in air |
20x; 30b; info | 20x; 30b; info | 20x; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| eastward wind | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| northward wind | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |