| Agency | National Center for Atmospheric Research (NCAR), NSF (a primary sponsor), DOE (a primary sponsor), NASA, and NOAA |
| Model name | Parallel Climate Model (PCM) |
| Atmospheric prognostic variables | Vorticity Divergence Temperature Specific humidity Surface pressure Grid box averaged liquid condensate amount Grid box averaged ice condensate amount |
| Oceanic prognostic variables | grid-oriented zonal and meridional velocity components vertical velocity pressure density potential temperature salinity ideal age |
| Atmospheric resolution | T42, L26 |
| Oceanic resolution | 320x384 horizontal grid points, L40 |
| Scenario | ||||||
| Variable | 1PTO2X | 20C3M | PICTL | SRA1B | SRA2 | 1PTO4X |
| precipitation flux | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | -- |
| air pressure at sea level |
20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30a; 30b; info |
| net upward shortwave flux in air |
20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30a; 30b; info |
| air temperature | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30a; 30b; info |
| air temperature daily max |
-- | 30a; info | -- | -- | -- | -- |
| air temperature daily min |
-- | 30a; info | -- | -- | -- | -- |