| Agency | National Center for Atmospheric Research (NCAR), |
| Model name | Community Climate System Model, version 3.0 (CCSM3) |
| Atmospheric prognostic variables | Vorticity Divergence Temperature Specific humidity Surface pressure Grid box averaged liquid condensate amount Grid box averaged ice condensate amount Nitrous Oxide Methane CFC11 CFC12 SO2 SO4 DMS H2O2 |
| Oceanic prognostic variables | grid-oriented zonal and meridional velocity components vertical velocity pressure density potential temperature salinity ideal age cfc's (included in some integrations but not all) |
| Atmospheric resolution | T85, L26 |
| Oceanic resolution | L40, 1.125x(0.27-1.0) |
| Scenario | ||||||||
| Variable | 1PTO2X | 1PTO4X | 20C3M | COMMIT | PICTL | SRA1B | SRA2 | SRB1 |
| specific humidity | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info |
| precipitation flux | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info |
| net upward shortwave flux in air |
20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air temperature daily max |
-- | -- | -- | 20x; 30b; info | -- | -- | -- | 20x; 30b; info |
| air temperature daily min |
-- | -- | -- | 20x; 30b; info | -- | -- | -- | 20x; 30b; info |