| Agency | Goddard Institute for Space Studies (GISS), NASA, USA |
| Model name | GISS ModelE-H and GISS ModelE-R (which differ only in ocean component) |
| Atmospheric prognostic variables | Potential Temp Specific Humidity Total Water Condensate (either all ice or all liquid). |
| Oceanic prognostic variables | Potential Enthalpy (J) Salt (kg) Total Mass (kg) Velocities (m/s). |
| Atmospheric resolution | 4 deg lat, 5 deg long, L?? |
| Oceanic resolution | 4 deg lat, 5 deg long |
| Scenario | ||||
| Variable | 1PTO2X | 20C3M | PICTL | SRA1B |
| specific humidity | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| precipitation flux | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| surface downwelling shortwave flux in air |
20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| eastward wind | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
| northward wind | 20x; 30a; 30b; info | 30a; info | 20x; 30a; 30b; info | 20x; 30b; info |
|
NERC | NCAS |
|