| Agency | LASG, Institute of Atmospheric Physics, Chinese Academy of Sciemces, P.O. Box 9804, Beijing 100029, P.R. China |
| Model name | FGOALS1.0_g |
| Atmospheric prognostic variables | temperature northward and eastward wind surface pressure specific humidity ice water liquid water |
| Oceanic prognostic variables | Sea ssurface height temperature salinity horizontal velocity |
| Atmospheric resolution | 2.8x2.8, L26 |
| Oceanic resolution | 1x1 |
| Scenario | ||||||
| Variable | 1PTO2X | 20C3M | COMMIT | PICTL | SRA1B | SRB1 |
| specific humidity | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| precipitation flux | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| surface downwelling shortwave flux in air |
20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| eastward wind | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| northward wind | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
|
NERC | NCAS |
|