|
|
|
|
|
| DDC Home Page | IPCC | | | WG1 | | | WG2 | | | WG3 | | | TGICA | Contact the DDC |
| Agency | Meteorological Institute of the University of Bonn (Germany), Institute of KMA (Korea), and Model and Data Group. |
| Model name | ECHO-G = ECHAM4 + HOPE-G |
| Atmospheric prognostic variables | vorticity divergence temperature log surface pressure water vapor mixing ratio of total cloud water; |
| Oceanic prognostic variables | potential temperature salinity zonal and meridional velocity surface elevation; |
| Atmospheric resolution | T30 L19 |
| Oceanic resolution | even grid rows (E/W) correpond to a T42 Gaussian grid in |
| Scenario | |||||||
| Variable | 1PTO2X | 1PTO4X | 20C3M | COMMIT | PICTL | SRA1B | SRA2 |
| precipitation flux | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| net upward shortwave flux in air |
20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| eastward wind | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
| northward wind | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 30a; info | 20x; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info | 20x; 30b; info |
![]() |
NERC | NCAS |
![]() |