| Agency | Canadian Centre for Climate Modelling and Analysis (CCCma) |
| Model name | Coupled Global Climate Model (CGCM3) |
| Atmospheric prognostic variables | See model documentation |
| Oceanic prognostic variables | See model documentation |
| Atmospheric resolution | T63, L31 |
| Oceanic resolution | roughly 1.4 Lon x 0.9 Lat, L29 |
| Scenario | ||
| Variable | SRA1B | SRB1 |
| specific humidity | 20x; 30b; info | 20x; 30b; info |
| precipitation flux | 20x; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30b; info | 20x; 30b; info |
| net upward shortwave flux in air |
20x; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30b; info | 20x; 30b; info |
| eastward wind | 20x; 30b; info | 20x; 30b; info |
| northward wind | 20x; 30b; info | 20x; 30b; info |