| Agency | Beijing Climate Center, National Climate Center, China Meteorological Administration, No.46, S.Road, Zhongguancun Str., Beijing 100081, China |
| Model name | BCC-CM1 |
| Atmospheric prognostic variables | Temperature northward and eastward wind components surface pressure specific humidity ice water liquid water |
| Oceanic prognostic variables | Sea surface height temperature salinity horizontal velocity |
| Atmospheric resolution | T63L16 |
| Oceanic resolution | L30, 1.875X1.875 |
| Scenario | |||
| Variable | 1PTO2X | 1PTO4X | SRB1 |
| precipitation flux | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info |
| air pressure at sea level |
20x; 30a; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info |
| air temperature | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info |
| eastward wind | 20x; 30a; 30b; info | 20x; 30a; 30b; info | 20x; 30b; info |
| northward wind | -- | 20x; 30a; 30b; info | 20x; 30b; info |